Block
235012
e4fa5ae06a572a91865e99e3c42f75b399e817214c4e1de6f24188281589e490
| Transactions | 1 |
| Height | 235012 |
| Confirmations | 5581 |
| Timestamp | 8 days ago |
| Size (bytes) | 334 |
| Version | 536870912 |
| Merkle Root | 5711eacd33479da59ad19fad2dea208900ec9a4fa822a22aec59b46a04f1b741 |
| Nonce | 5865537 |
| Bits | 1e118059 |
| Difficulty | 0.0002231935595033519 |
Transactions
mined 8 days ago
No Inputs (Newly Generated Coins)
Fh9aWAhnjtcaazDFZo1JHLgmpeCGsS7KAH100.00000000 FTB×
FohbFB6Jv6HF7CRzNBmqBUMSSPXmdzuMhA25.00000000 FTB×
FkNu1KkUMuoju9RiKqmgDi6eAWFS8HRz77375.00000000 FTB→