Block
201302
c20a853ce79c16ddac83485499287c66e4ee9b965e1fffa05fd8478a5dba46ff
| Transactions | 1 |
| Height | 201302 |
| Confirmations | 35397 |
| Timestamp | 51 days ago |
| Size (bytes) | 339 |
| Version | 536870912 |
| Merkle Root | 6940f11ce3fd964f9f097577595faca0a23cc46892a693d1962548eb541cde7c |
| Nonce | 84541440 |
| Bits | 1e0a4ce2 |
| Difficulty | 0.0003792298756966233 |
Transactions
mined 51 days ago
No Inputs (Newly Generated Coins)
FmfJqBR4g5MLrFDBYULWVEqHbJ9yLi5B8h375.00000000 FTB→
FjdegKv6LUSNtVhPu15FsSD2yqrHQfou2o100.00000000 FTB×
FohbFB6Jv6HF7CRzNBmqBUMSSPXmdzuMhA25.00000000 FTB×