Block
244909
a430a0c02eda79a4cbcae7b90f5f0f4cf90ef8f380f3f72f3cb2d6f0a2bd8e58
| Transactions | 1 |
| Height | 244909 |
| Confirmations | 1663 |
| Timestamp | 2 days 9 hours ago |
| Size (bytes) | 339 |
| Version | 536870912 |
| Merkle Root | 1a33dd049b5a6c8f67052a7feee2ad68ff46346c55b53938d96a7a2b2fa10c32 |
| Nonce | 985490 |
| Bits | 1e113799 |
| Difficulty | 0.0002268775008973319 |
Transactions
mined 2 days 9 hours ago
No Inputs (Newly Generated Coins)
FmfJqBR4g5MLrFDBYULWVEqHbJ9yLi5B8h375.00000000 FTB→
FVQkpyAciuTvfpLi84UrzyDxFgnUPtQF5C100.00000000 FTB×
FohbFB6Jv6HF7CRzNBmqBUMSSPXmdzuMhA25.00000000 FTB×