Block
206030
5211d1d93b036fa33164ce0dc6bfb8e7d2f0402a69c03c8b50766b76a6ea526b
| Transactions | 1 |
| Height | 206030 |
| Confirmations | 34761 |
| Timestamp | 50 days 2 hours ago |
| Size (bytes) | 339 |
| Version | 536870912 |
| Merkle Root | 9a328ff0f846dd84089d82121458e6f5e18c899a6c0c04e34df880e1b87f8400 |
| Nonce | 2970222720 |
| Bits | 1e123e48 |
| Difficulty | 0.0002141165997681483 |
Transactions
mined 50 days 2 hours ago
No Inputs (Newly Generated Coins)
FmfJqBR4g5MLrFDBYULWVEqHbJ9yLi5B8h375.00000000 FTB→
FnaehnNHgMNK8hTSfjhwLg7RbngeTpuVHE100.00000000 FTB×
FohbFB6Jv6HF7CRzNBmqBUMSSPXmdzuMhA25.00000000 FTB×